Description
* All Dimensions Are in mm
PART NO | CABLE DIAMETER | DIAMENTIONS (mm) | ||||
A ( mm) | B ( mm) | C | D | |||
MIN | MAX | MIN | MAX | |||
PCS 01 10.5-14.5 | 10.5 | 14.5 | 15 | 18 | 30 | 12 |
PCS 02 12.2-16.7 | 12.2 | 16.7 | 17 | 22 | 35 | 14 |
PCS 03 14.6-19.8 | 14.6 | 19.8 | 21 | 26 | 42 | 17 |
PCS 04 17.7-24.0 | 17.7 | 24.0 | 25 | 31 | 49 | 19 |
PCS 05 21.7-28.5 | 21.7 | 28.5 | 30 | 37 | 56 | 20 |
PCS 06 26.2-34.2 | 26.2 | 34.2 | 35 | 43 | 61 | 22 |
PCS 07 31.9-41.6 | 31.9 | 41.6 | 42 | 52 | 75 | 24 |
PCS 08 39.3-51.1 | 39.3 | 51.1 | 50 | 60 | 85 | 25 |
* Confirming To IEC 61914
* Tolerance Applied+/-3%